February 8, 2012  Login 
Who We Are Mission Statement & Goals Bylaws Membership Requirements Past Presidents The DREAM Highlights 1968 Team Photos Baseball Divisions Baseball News Baseball Rules Baseball Practice Schedule Baseball Game Schedule Baseball Make Up Schedule Baseball Tournament Schedule Try-Out Times Softball News Softball Rules Practice Schedule Softball Game Schedule Softball Tournament Schedule Softball Tournament Rules Basketball News Basketball Rules Schedule/Results Code of Conduct Buddy Ball Sponsorship Buddy Baseball News Buddy Baseball Rules Buddy Baseball Game Schedule Buddy Basketball News Buddy Basketball Game Schedule Carnival News Concession Team Rules Concession Duties Menu RF&P Baseball Team Concession Schedule Brookley Road Baseball Concession Schedule Fundraiser News Register Boundaries Refund Policy FAQ's Sponsorship Levels 2012 2011 Sponsors Lost & Found Photos Websites of Interest Videos Board of Directors Mailing Address Inclement Weather Hotline All Star News All Star 2010 Results All Star 2011 Results Locations Information Teams Information Teams Game Schedule Merchandise Sponsors Host Families Sponsorship Opportunities Awards Golf Tournament
Standings
Standings for the 2011/2012 Basketball Season
 

Season: 
Boys 10's  
Boys 10's  GP W L T Ranking PTS PCT RD RF RA L5 H2H
Rams    12   10   2   0   28   0.833   93   319   226   4-1-0   0
North Carolina    10   7   3   0   18   0.700   37   245   208   4-1-0   0
Kentucky    10   6   3   1   16   0.650   13   212   199   4-1-0   0
Spiders    9   5   4   0   11   0.556   16   209   193   2-3-0   0
Blue Devils    10   4   5   1   8   0.450   -14   220   234   3-2-0   1
Lions    12   5   7   0   8   0.417   -29   241   270   1-4-0   0
Virginia    9   2   7   0   -1   0.222   -23   168   191   1-4-0   0
Tech    10   1   9   0   -6   0.100   -93   167   260   1-4-0   0
 
Boys 11's  
Boys 11's  GP W L T Ranking PTS PCT RD RF RA L5 H2H
Tennessee    11   9   2   0   25   0.818   75   306   231   5-0-0   1
Rams    11   9   2   0   25   0.818   97   357   260   4-1-0   0
Iowa    12   9   3   0   24   0.750   70   386   316   4-1-0   1
North Carolina    12   9   3   0   24   0.750   56   353   297   4-1-0   0
Michigan    11   6   5   0   13   0.545   30   273   243   2-3-0   0
Kentucky    11   4   7   0   5   0.364   -27   283   310   2-3-0   0
Connecticut    11   3   8   0   1   0.273   -66   260   326   2-3-0   0
Tech    12   3   9   0   0   0.250   -64   248   312   1-4-0   1
Virginia    12   3   9   0   0   0.250   -103   254   357   1-4-0   0
Spiders    11   2   9   0   -3   0.182   -68   240   308   1-4-0   0
 
Boys 12's  
Boys 12's  GP W L T Ranking PTS PCT RD RF RA L5 H2H
Lions    12   11   1   0   32   0.917   207   512   305   5-0-0   0
Blue Devils    11   8   3   0   21   0.727   89   427   338   3-2-0   0
Rams    10   7   3   0   18   0.700   16   307   291   5-0-0   0
Syracuse    11   7   4   0   17   0.636   37   386   349   2-3-0   1
Virginia    11   7   4   0   17   0.636   13   316   303   4-1-0   0
Connecticut    11   6   5   0   13   0.545   14   370   356   4-1-0   0
Maryland    11   6   5   0   13   0.545   14   330   316   1-4-0   0
Tech    11   2   9   0   -3   0.182   -73   275   348   2-3-0   0
North Carolina    11   1   10   0   -7   0.091   -101   284   385   0-5-0   0
Spiders    11   0   11   0   -11   0.000   -216   240   456   0-5-0   0
 
Boys 13's  
Boys 13's  GP W L T Ranking PTS PCT RD RF RA L5 H2H
Syracuse    10   10   0   0   30   1.000   158   437   279   5-0-0   0
Rams    10   8   2   0   22   0.800   32   358   326   4-1-0   0
North Carolina    12   7   5   0   16   0.583   44   474   430   3-2-0   0
Kentucky    10   5   5   0   10   0.500   -3   394   397   3-2-0   0
Spiders    11   5   6   0   9   0.455   26   324   298   2-3-0   0
Virginia    10   3   7   0   2   0.300   -78   310   388   2-3-0   0
Tech    10   2   8   0   -2   0.200   -56   323   379   1-4-0   0
Maryland    11   2   9   0   -3   0.182   -123   305   428   1-4-0   0
 
Boys 8's  
Boys 8's  GP W L T Ranking PTS PCT RD RF RA L5 H2H
Iowa    12   11   1   0   32   0.917   190   378   188   4-1-0   0
Syracuse    11   10   1   0   29   0.909   122   279   157   5-0-0   0
Rams    11   8   2   1   23   0.773   48   245   197   5-0-0   0
Spiders    12   7   5   0   16   0.583   -4   217   221   4-1-0   0
Virginia    11   6   5   0   13   0.545   2   192   190   3-2-0   0
Kentucky    11   5   6   0   9   0.455   -25   178   203   2-3-0   0
North Carolina    10   3   6   1   4   0.350   -15   185   200   2-3-0   0
Blue Devils    11   3   7   1   3   0.318   -91   203   294   0-5-0   0
Lions    12   3   8   1   2   0.292   -47   170   217   1-4-0   1
Tech    10   3   7   0   2   0.300   -30   197   227   0-5-0   0
Florida    11   0   11   0   -11   0.000   -150   103   253   0-5-0   0
 
Boys 9's  
Boys 9's  GP W L T Ranking PTS PCT RD RF RA L5 H2H
Rams    10   10   0   0   30   1.000   108   261   153   5-0-0   0
Spiders    11   9   2   0   25   0.818   98   293   195   4-1-0   1
Blue Devils    11   9   2   0   25   0.818   105   281   176   4-1-0   0
Connecticut    11   7   4   0   17   0.636   23   229   206   3-2-0   1
Tribe    11   7   4   0   17   0.636   68   280   212   5-0-0   0
Iowa    10   5   5   0   10   0.500   -17   210   227   3-2-0   0
Tech    11   5   6   0   9   0.455   -22   193   215   3-2-0   1
Virginia    11   5   6   0   9   0.455   -33   165   198   3-2-0   0
Syracuse    10   4   6   0   6   0.400   -16   206   222   2-3-0   0
North Carolina    11   4   7   0   5   0.364   -47   182   229   1-4-0   0
Maryland    10   2   8   0   -2   0.200   -76   176   252   1-4-0   0
Tennessee    10   1   9   0   -6   0.100   -114   104   218   1-4-0   0
Kentucky    11   1   10   0   -7   0.091   -77   146   223   0-5-0   0
 
Boys Seniors (14,15)  
Boys Seniors (14,15)  GP W L T Ranking PTS PCT RD RF RA L5 H2H
Maryland    10   10   0   0   30   1.000   251   553   302   5-0-0   0
Virginia    11   9   2   0   25   0.818   144   548   404   4-1-0   0
North Carolina    11   8   3   0   21   0.727   48   449   401   4-1-0   0
Tribe    10   6   4   0   14   0.600   94   433   339   4-1-0   2
Michigan    10   6   4   0   14   0.600   41   442   401   2-3-0   1
Kentucky    10   6   4   0   14   0.600   -21   391   412   3-2-0   0
Connecticut    10   5   5   0   10   0.500   -38   372   410   3-2-0   0
Syracuse    10   4   6   0   6   0.400   9   407   398   2-3-0   0
Tech    11   3   8   0   1   0.273   -52   417   469   0-5-0   0
Rams    10   2   8   0   -2   0.200   -187   345   532   0-5-0   0
Spiders    11   2   9   0   -3   0.182   -149   431   580   2-3-0   0
Blue Devils    10   1   9   0   -6   0.100   -140   335   475   0-5-0   0
 
Boys Super Seniors (16,17,18)  
Boys Super Seniors (16,17,18)  GP W L T Ranking PTS PCT RD RF RA L5 H2H
Spiders    9   7   2   0   19   0.778   58   449   391   5-0-0   0
Rams    10   7   3   0   18   0.700   71   513   442   2-3-0   0
North Carolina    10   5   5   0   10   0.500   -72   436   508   2-3-0   0
Kentucky    8   3   5   0   4   0.375   -23   388   411   1-4-0   1
Virginia    8   3   5   0   4   0.375   22   403   381   2-3-0   0
Tech    9   2   7   0   -1   0.222   -56   422   478   2-3-0   0
 
Girls Juniors (12,13)  
Girls Juniors (12,13)  GP W L T Ranking PTS PCT RD RF RA L5 H2H
Spiders    10   9   1   0   26   0.900   36   257   221   4-1-0   0
Tennessee    10   7   3   0   18   0.700   67   273   206   3-2-0   0
Kentucky    9   5   4   0   11   0.556   26   233   207   3-2-0   0
Virginia    10   5   5   0   10   0.500   -14   289   303   4-1-0   0
Connecticut    9   4   5   0   7   0.444   7   235   228   2-3-0   0
Blue Devils    8   3   5   0   4   0.375   -11   195   206   2-3-0   0
Tech    8   2   6   0   0   0.250   -23   173   196   1-4-0   0
Rams    8   1   7   0   -4   0.125   -88   142   230   1-4-0   0
 
Girls Majors (10,11)  
Girls Majors (10,11)  GP W L T Ranking PTS PCT RD RF RA L5 H2H
Connecticut    10   9   1   0   26   0.900   154   242   88   4-1-0   0
Iowa    10   8   2   0   22   0.800   127   253   126   4-1-0   0
Virginia    11   8   3   0   21   0.727   46   231   185   4-1-0   0
Rams    10   5   5   0   10   0.500   -21   155   176   3-2-0   0
Spiders    10   4   6   0   6   0.400   -21   144   165   1-4-0   0
Tech    11   3   8   0   1   0.273   -60   138   198   2-3-0   0
Tennessee    10   2   8   0   -2   0.200   -110   111   221   1-4-0   1
Kentucky    10   2   8   0   -2   0.200   -115   103   218   1-4-0   0
 
Girls Minors (8,9)  
Girls Minors (8,9)  GP W L T Ranking PTS PCT RD RF RA L5 H2H
Virginia    12   12   0   0   36   1.000   151   259   108   5-0-0   0
Rams    12   5   7   0   8   0.417   -52   133   185   2-3-0   0
Tech    12   4   8   0   4   0.333   -23   135   158   2-3-0   0
Spiders    12   3   9   0   0   0.250   -76   122   198   1-4-0   0
 
Girls Seniors (14,15,16)  
Girls Seniors (14,15,16)  GP W L T Ranking PTS PCT RD RF RA L5 H2H
Rams    10   8   2   0   22   0.800   35   290   255   4-1-0   0
Virginia    9   5   4   0   11   0.556   49   301   252   2-3-0   0
Tech    9   3   6   0   3   0.333   -48   230   278   1-4-0   0
Spiders    10   3   7   0   2   0.300   -36   240   276   3-2-0   0
Note:  The Standings Sort Order: (Ranking Points, H2H, RD, RF, RA) has been set by an administrator.    Glossary glossary
 
 
 

Dominion Orthodontics

10170 Staples Mill Road
Glen Allen, Va 23060  

( 804) 726-1870
www.domortho.com


 Dick's Sporting Goods

Short Pump Town Center
11800 W Broad Street
Henrico, VA 23233